€
Edit price
Value Rating7.4/10
Calculation details
- Performance: 10.0 × 25% = 2.50
- Camera: 9.8 × 20% = 1.96
- Battery: 8.9 × 20% = 1.79
- Display: 9.7 × 10% = 0.97
- Price: 0.9 × 25% = 0.23
Total: 7.4/10

Cosmic Orange

Desert Titanium
Edit price
Calculation details
Total: 7.4/10
Edit price
Calculation details
Total: 8.0/10
| Year 2025 | Year 2024 |
A19PRO Chip A19 Pro | A18PRO Chip A18 Pro |
| RAM 12 GB | RAM 8 GB |
| Main camera 48 MP | Main camera 48 MP |
Camera 3 lenses 0,5x 1x 2x 4x 8x | Camera 3 lenses 0,5x 1x 2x 5x |
31 h Advertised battery life 31 h | 27 h Advertised battery life 27 h |
| Display 6.3" LTPO_OLED 120 Hz | Display 6.3" LTPO_OLED 120 Hz |
| Minimum storage 256 GB | Minimum storage 128 GB |
Answer a few questions and get a top 3 based on your priorities.
Max budget (EUR)
Impacts results
Top 1
Generation 16 • 2024
780 €
Top 2
Generation 16 • 2024
620 €
Top 3
Generation 15 • 2023
550 €